Phoenix Best Restaurants
The results below are based on feedback from diners who have made reservations through Phoenix Restaurants.com. After making a reservation and dining at a restaurant, Phoenix Restaurants.com sends an electronic feedback form to all diners. These feedback forms are then counted as votes towards the best Phoenix Restaurants in the following categories: Overall dining experience, Service, Food, Ambiance, Wine List and Value for your money.
As of today 243,720 votes have been received through our feedback service since 2005. Want your vote to count? Simply make an online reservation at any restaurant through our website and you will be asked for your feedback after you dine.
Best Restaurant - Overall Dining Experience
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Houston's | American | Biltmore / Fashion Park |
| 2. | T. Cooks | Mediterranean | Camelback East |
| 3. | Kai | American | Ahwatukee |
| 4. | Different Pointe of View | International | North Mountain |
| 5. | Donovan's of Phoenix | Steak | Camelback East |
| 6. | Phoenix City Grille | American | Camelback East |
| 7. | Roaring Fork | American | Scottsdale |
| 8. | Mastro's City Hall Steakhouse | Steak | Camelback East |
| 9. | Eddie V's | Steak | Scottsdale |
| 10. | Rokerij | American | Camelback East |
Best Service
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Houston's | American | Biltmore / Fashion Park |
| 2. | Kai | American | Ahwatukee |
| 3. | Roaring Fork | American | Scottsdale |
| 4. | T. Cooks | Mediterranean | Camelback East |
| 5. | Different Pointe of View | International | North Mountain |
| 6. | Donovan's of Phoenix | Steak | Camelback East |
| 7. | Eddie V's | Steak | Scottsdale |
| 8. | Mastro's City Hall Steakhouse | Steak | Camelback East |
| 9. | Mosaic | American | Scottsdale |
| 10. | Rita's Kitchen | Southwest | Scottsdale |
Best Food
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Houston's | American | Biltmore / Fashion Park |
| 2. | T. Cooks | Mediterranean | Camelback East |
| 3. | Mosaic | American | Scottsdale |
| 4. | Kai | American | Ahwatukee |
| 5. | Different Pointe of View | International | North Mountain |
| 6. | Roaring Fork | American | Scottsdale |
| 7. | Donovan's of Phoenix | Steak | Camelback East |
| 8. | Eddie V's | Steak | Scottsdale |
| 9. | Rokerij | American | Camelback East |
| 10. | Phoenix City Grille | American | Camelback East |
Best Ambiance
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | T. Cooks | Mediterranean | Camelback East |
| 2. | Roaring Fork | American | Scottsdale |
| 3. | Different Pointe of View | International | North Mountain |
| 4. | Houston's | American | Biltmore / Fashion Park |
| 5. | Mosaic | American | Scottsdale |
| 6. | Kai | American | Ahwatukee |
| 7. | Donovan's of Phoenix | Steak | Camelback East |
| 8. | Phoenix City Grille | American | Camelback East |
| 9. | Sassi | Italian | Scottsdale |
| 10. | Rokerij | American | Camelback East |
Best Wine List & Bar Selection
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | T. Cooks | Mediterranean | Camelback East |
| 2. | Kai | American | Ahwatukee |
| 3. | Houston's | American | Biltmore / Fashion Park |
| 4. | Different Pointe of View | International | North Mountain |
| 5. | Durant's | Steak | Encanto |
| 6. | Donovan's of Phoenix | Steak | Camelback East |
| 7. | Mastro's City Hall Steakhouse | Steak | Camelback East |
| 8. | Phoenix City Grille | American | Camelback East |
| 9. | Rokerij | American | Camelback East |
| 10. | Eddie V's | Steak | Scottsdale |
Best Value For Your Money
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Houston's | American | Biltmore / Fashion Park |
| 2. | T. Cooks | Mediterranean | Camelback East |
| 3. | Rita's Kitchen | Southwest | Scottsdale |
| 4. | Phoenix City Grille | American | Camelback East |
| 5. | Kai | American | Ahwatukee |
| 6. | Different Pointe of View | International | North Mountain |
| 7. | Bravo! Bistro | Mediterranean | Scottsdale |
| 8. | Eddie V's | Steak | Scottsdale |
| 9. | Mastro's City Hall Steakhouse | Steak | Camelback East |
| 10. | Donovan's of Phoenix | Steak | Camelback East |
Most Booked in February 2010
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Rokerij | American | Camelback East |
| 2. | Different Pointe of View | International | North Mountain |
| 3. | Mastro's City Hall Steakhouse | Steak | Camelback East |
| 4. | Donovan's of Phoenix | Steak | Camelback East |
| 5. | Phoenix City Grille | American | Camelback East |
| 6. | Durant's | Steak | Encanto |
| 7. | Steamers Genuine Seafood | Seafood | Biltmore / Fashion Park |
| 8. | Bravo! Bistro | Mediterranean | Scottsdale |
| 9. | Kai | American | Ahwatukee |
| 10. | Top of the Rock | American | Tempe |

